1.Simran
| Bra Size | 34 B |
| Waist Size | 26 Inches |
| Hips Size | 36 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 34-26-36 Inches |
2.Meena
| Bra Size | 36 B |
| Waist Size | 27 Inches |
| Hips Size | 37 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 36-27-37 Inches |
3.Sneha
| Bra Size | 34 B |
| Waist Size | 25 Inches |
| Hips Size | 35 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 34-25-35 Inches |
4.Genelia D'Souza
5.Shriya Saran
6.Richa Gangopadhyay
| Bra Size | 34 B |
| Waist Size | 6 Inches |
| Hips Size | 36 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 34-26-36 Inches |
7.Bhumika Chawla
Height - 5'3'' / 160 cm
Weight - 55 Kg / 122 lbs
Body Type - Slim
Body Measurements - 34-28-37 inches
Bra Size - 34C
8.Vedhika
| Bra Size | 33 B |
| Waist Size | 25 Inches |
| Hips Size | 36 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 33-25-36 Inches |
9.Nikki Galrani
Weight in Kilograms: 55kg
Weight in Pounds: 121lbs
Body Measurement and Size: 34-26-35
Bra Size: 32B
10.Shraddha Srinath
| Bra Size | 32 B |
| Waist Size | 25 Inches |
| Hips Size | 33 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 32-25-33 Inches |
11.Mehreen Pirzada
| Weight | 54 kg |
| Bra Size | 34B |
| Waist Size | 26 inches |
| Hip Size | 34 inches |
12.Pooja Hegde
| Bra Size | 34 B |
| Waist Size | 26 Inches |
| Hips Size | 34 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 34-26-34 Inches |
13.Madonna Sebastian
| Body shape: | Hourglass |
|---|
| Dress size (US): | 2 |
|---|
| Breasts-Waist-Hips: | 37-24-35 inches (94-61-89 cm) |
|---|
| Shoe size (US): | 8 |
|---|
| Bra size: | 34C |
|---|
| Cup size (US): | C |
|---|
| Height: | 5’5″ (164 cm) |
|---|
| Weight: | 127 lbs (57 kg) |
|---|
| Natural breasts or implants: | Natural |
|---|
14.Nivetha Pethuraj
| Bra Size | 34 B |
| Waist Size | 28 Inches |
| Hips Size | 34 Inches |
| Shoe Size | 8 (US) |
| Body Measurements | 34-28-34 Inches |
15.Manju Warrier
For Hollywood actress bra size click this red button below:
No comments